| yashwantggn@gmail.com |
Leading Exporters, Wholesaler and Trader of 1121 Basmati Rice, 1401 Basmati Rice, 1509 Basmati Rice, IR 64 Rice, PR 11 Basmati Rice, Premium Broken Rice, Pusa Basmati Rice, Sharbati Basmati Rice, Sona Masoori Rice, Sugandha Basmati Rice and Swarna Rice from Gurugram.
| Business Type | Manufacturer, Exporter, Supplier |
| Variety | Medium Grain |
| Color | Creamy White |
| Packaging Type | Plastic Sack Bags |
| Usage/Application | Cooking |
| Cuisine Type | Indian |
| Rice Broken (%) | 5% |
| Texture | Soft |
| Feature | High In Protein |
| Shelf Life | 18 Months |
| Storage Instructions | Store In A Cool And Dry Place |
| Country of Origin | India |
| Grade | 1121 |
| Business Type | Manufacturer, Exporter, Supplier |
| Variety | Medium Grain |
| Color | Creamy White |
| Packaging Type | Plastic Sack Bag |
| Usage/Application | Cooking |
| Cuisine Type | Indian |
| Rice Broken (%) | 5% |
| Texture | Soft |
| Feature | High In Protein |
| Moisture | 2% |
| Shelf Life | 18months |
| Storage Instructions | Store In A Cool And Dry Place |
| Country of Origin | India |
| Grade | 1401 |
| Business Type | Manufacturer, Exporter, Supplier |
| Variety | Medium Grain |
| Color | Creamy White |
| Packaging Type | Plastic Sack Bag |
| Usage/Application | Cooking |
| Cuisine Type | Indian |
| Rice Broken (%) | 5% |
| Texture | Soft |
| Moisture | 2% |
| Shelf Life | 18months |
| Storage Instructions | Store In A Cool And Dry Place |
| Country of Origin | India |
| Grade | 1509 |
| Business Type | Exporter, Supplier, Trader |
| Variety | IR 64 |
| Color | Yellowish |
| Shelf Life | 12 Months |
| Usage/Application | Daily Meals |
| Processing | Parboiled |
| Grain | Medium |
| Broken | 4% |
| Moisture | 12% |
We offer premium IR 64 Parboiled Rice, known for its yellowish color and medium grains. Ideal for daily meals, our rice has a low 4% broken percentage and 12% moisture content. Processed to perfection, it boasts a shelf life of 12 months. As a leading Manufacturer, Exporter, and Supplier, we take pride in delivering top-quality rice that meets the highest standards of freshness and taste.
| Business Type | Manufacturer, Exporter, Supplier |
| Variety | Medium Grain |
| Color | Creamy White |
| Packaging Type | Plastic Sack Bag |
| Usage/Application | Cooking |
| Cuisine Type | Indian |
| Cultivation Type | Organic |
| Rice Broken (%) | 5% |
| Texture | Soft |
| Shelf Life | 18months |
| Storage Instructions | Store In A Cool And Dry Place |
| Country of Origin | India |
| Grade | PR11 |
| Business Type | Exporter, Supplier, Trader |
| Business Type | Manufacturer, Exporter, Supplier |
| Variety | Medium Grain |
| Color | Creamy White |
| Packaging Type | Plastic Sack Bag |
| Usage/Application | Cooking |
| Cuisine Type | Indian |
| Rice Broken (%) | 5% |
| Texture | Soft |
| Feature | High In Protein |
| Moisture | 2% |
| Shelf Life | 18months |
| Storage Instructions | Store In A Cool And Dry Place |
| Country of Origin | India |
| Business Type | Manufacturer, Exporter, Supplier |
| Variety | Medium Grain |
| Color | Creamy White |
| Packaging Type | Plastic Sack Bag |
| Usage/Application | Cooking |
| Cuisine Type | Indian |
| Rice Broken (%) | 5% |
| Texture | Soft |
| Moisture | 2% |
| Shelf Life | 18months |
| Storage Instructions | Store In A Cool And Dry Place |
| Country of Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Grain Type | Medium |
| Texture | Soft |
| Aroma | Mild |
| Color | White |
| Broken Percentage | 4% |
| Usage/Application | Daily Cooking |
| Quality | Premium |
| Shelf Life | 12 Months |
| Business Type | Manufacturer, Exporter, Supplier |
| Variety | Medium Grain |
| Color | Creamy White |
| Packaging Type | Plastic Sack Bag |
| Usage/Application | Cooking |
| Cuisine Type | Indian |
| Rice Broken (%) | 5% |
| Texture | Soft |
| Feature | High In Protein |
| Moisture | 2% |
| Shelf Life | 18months |
| Storage Instructions | Store In A Cool And Dry Place |
| Country of Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Name | Swarna Rice |
| Type | Rice |
| Color | White |
| Packaging Type | Bag |
| Usage/Application | Cooking |
| Texture | Soft |
| Length | Short |
| Origin | India |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.