Leading Exporters, Wholesaler and Trader of Aged Basmati Rice, Basmasti Short Grain Rice, Creamy Sella Rice, Double Polished Sella Rice, Golden Sella Basmati Rice, Long Grain Basmati Rice, Organic Basmati Rice, Premium Basmati Rice, Raw Basmati Rice, Steam Basmati Rice, Super Kernel Basmati Rice, Traditional Basmati Rice and White Sella Basmati Rice from Gurugram.
| Business Type | Manufacturer, Exporter, Supplier |
| Aging | 1-2 Years |
| Texture | Soft & Fluffy |
| Grain Size | Long |
| Aroma | Rich |
| Broken | 1-2% |
| Usage/Application | Premium Cooking |
| Quality | Export |
| Packaging Type | Jute Bag |
| Business Type | Manufacturer, Supplier |
| Grain Type | Short |
| Texture | Soft |
| Cooking | Sticky |
| Color | White |
| Broken | 6% |
| Usage/Application | South Indian Food |
| Quality | Good |
| Packaging Type | PP Bag |
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Rice |
| Color | Creamy White |
| Grain | Long |
| Processing | Sella |
| Texture | Soft |
| Broken | 3% |
| Usage | Bulk Cooking |
| Shelf Life | 12 Months |
| Packaging Type | Pp Bags |
| Business Type | Manufacturer, Exporter, Supplier |
| Polish | Double |
| Grain Type | Long |
| Color | Bright White |
| Broken | 2% |
| Moisture | Low |
| Cooking | Easy |
| Usage/Application | Restaurants |
| Quality | Premium |
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Parboiled |
| Color | Golden |
| Grain Length | Long |
| Texture | Firm |
| Broken | 2% |
| Cooking | Non Sticky |
| Usage/Application | Hotels |
| Shelf Life | 18 Months |
| Business Type | Manufacturer, Exporter, Supplier |
| Grain Length | Extra Long |
| Processing | Naturally Aged |
| Color | White |
| Cooking Quality | Fluffy |
| Broken | 3% Max |
| Shelf Life | 12 Months |
| Usage/Application | Biryani, Pulao |
| Origin | India |
| Business Type | Manufacturer, Exporter, Supplier |
| Farming | Organic |
| Grain | Long |
| Aroma | Natural |
| Chemical Free | Yes |
| Broken | 2% |
| Usage/Application | Healthy Diet |
| Certification | Organic |
| Packaging Type | Eco Bag |
| Business Type | Manufacturer, Exporter, Supplier |
| Grain Type | Long Grain |
| Variety | Basmati |
| Aroma | Strong Natural Aroma |
| Texture | Non Sticky |
| Moisture | Max 12% |
| Broken Ratio | 2% |
| Usage/Application | Daily Cooking |
| Packaging Type | 5-50 Kg Bag |
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Basmati Rice |
| Processing | Raw |
| Grain Length | Long |
| Color | Natural |
| Aroma | Mild |
| Broken | 3% |
| Moisture | 12% |
| Usage/Application | Home Cooking |
| Quality | Premium |
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Basmati Rice |
| Processing | Steam Treated |
| Grain | Long |
| Color | Off White |
| Cooking | Non Sticky |
| Moisture | Controlled |
| Broken | 3% |
| Usage/Application | Daily Meals |
| Shelf Life | 12 Months |
| Business Type | Manufacturer, Exporter, Supplier |
| Kernel Length | Extra Long |
| Color | Natural White |
| Aging | 12 Months |
| Cooking | Non Sticky |
| Aroma | Strong |
| Broken | 2% |
| Usage/Application | Hotels |
| Export Quality | Yes |
| Business Type | Manufacturer, Exporter, Supplier |
| Variety | Traditional |
| Grain Type | Long |
| Aroma | Natural |
| Texture | Soft |
| Moisture | Below 13% |
| Broken | 2-3% |
| Quality | Premium |
| Packaging Type | Pp Bags |
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Sella Basmati Rice |
| Color | White |
| Processing | Parboiled |
| Grain | Long |
| Aroma | Mild |
| Broken | 2% |
| Moisture | 11% |
| Usage/Application | Catering |
| Quality | Export |
Hi! Simply click below and type your query.
Our experts will reply you very soon.